That was the list I heard.  And what a bogus bunch of crap that radio station was spewing.  If you notice the description of the data it is listed by sessions per person which means nothing!  Unique audience is what matters.  This is how the list should be sorted...

Brand or channel; unique audience (000); sessions per person
1    CNN Digital Network    7.9    37,181
2    Yahoo! News    7.4    35,274
3    MSNBC Digital Network    6.4    34,013
4    AOL News    7.7    21,119
5    NYTimes.com  &nbs p; 4.9    18,975
6    Gannett Newspapers and Newspaper Division    5.1    13,998
7    Google News    5.3    12,050
8    WorldNow    3.5    10,588
9    USATODAY.com  &nb sp; 3.5    10,571
10    washingtonpost.com &nb sp;  3.8    10,441
11    Fox News Digital Network    8.3    10,177
12    IB Websites    3.4    7,565
13    MediaNews Group Newspapers    ; 3.5    5,850
14    Cox Newspapers    ; 3.9    5,197
15    NewsMax.com  &nbs p; 4.0    4,054
16    drudgereport.com   ;  19.9    3,445
17    Netscape    4.8    2,709
18    Breitbart.com  &n bsp; 5.3    2,674
19    Star Tribune    4.3    2,108
20    Media General Newspapers    ; 4.6    1,761
21    Pittsburgh Post-Gazette  &nb sp; 3.6    1,472
22    GTGI Network    4.5    1,345
23    Milwaukee Journal Sentinel    3.8    1,259
24    Daily Kos    8.9    1,204
25    Townhall.com  &nb sp; 4.7    1,152
26    Zwire    3.9    1,089
27    St. Louis Post Dispatch    3.4    1,022
28    TWC News Websites    4.1    840
29    ksl.com    6.0    796
30    The Buffalo News    3.7    502

 ...Based on Unique Hits.

by atomicanne on 03/25/2008 03:40:50 PM EST

[ Parent ]